Products
PRODUCT | DOSING g/l |
PACKAGING 1piece/cardboard package kg |
BASES FOR DAIRY ICE CREAM | ||
MILK BASE 50 – hot preparation | 50g/l milk | 2/10 |
MILK BASE 100 – hot preparation | 100g/l milk | 2/10 |
UNI BASE 50 – hot or cold preparation | 50g/l milk | 2/10 |
UNI BASE 100 – hot or cold preparation | 100g/l milk | 2/10 |
MAGIC 50 | 50 l milk | 2/10 |
MAGIC 100 | 100 l milk | 2/10 |
BASES FOR FRUIT ICE CREAM | ||
FRU BASE 50 – cold or hot preparation | 50g/l water | 2/10 |
FRU BASE VEGAN | 50g/l water | 2/10 |
ACIDI | optionally | 2/10 |
BLANOSE CMC | optionally | 2/10 |
NEUTRO G | 3 | 2/10 |
SOFTGEL | 4 | 5/10 |
AROMATIC POWDERS g/l of the base | ||
WHITE CHOCOLATE | 50 | 2/10 |
CHEESE CAKE | 40 | 2/10 |
GREEK YOGHURT | 30 | 2/10 |
YOGHURT | 30 | 2/10 |
COCOA POWDER 22-24% | 30-50 | 2/10 |
COCONUT POWDER | 50 | 2/10 |
LEMON 30 | 30 | 2/10 |
RAFAELI | 50 | 2/10 |
BLOOD ORANGE | 50 | 2/10 |
CREAM | 50 | 2/10 |
DARK CHOCOLATE | 80-100 | 2/10 |
DARK CHOCOLATE SET | 500 g/l water or milk | 2/10 |
RICOTTA | 30 | 2/10 |
DECORATIVE TOPPINGS recommended quantity g/l of the base | ||
AMARENA | 4/8 | |
PEACH | 4/8 | |
CHOCO COOKIE | 4/8 | |
CHOCO PEANUTS | 4/8 | |
CHOCO COCONUT BLACK | 4/8 | |
FIG | 4/8 | |
FOREST BERRIES | 4/8 | |
STRAWBERRY | 4/8 | |
KINDERONE | 4/8 | |
LIME | 4/8 | |
LIMONCELLO | 4/8 | |
MARAKUJA | 4/8 | |
RASPBERRY | 4/8 | |
NUTELLA | 4/8 | |
PINGI | 4/8 | |
PINGI WHITE CHOCOLATE | 4/8 | |
ORANGE | 4/8 |
ROCHER | 50 | 4/8 |
SALTED PEANUTS | 50 | 4/8 |
STRACCIATELLA | 50 | 4/8 |
WAFER | 50 | 4/8 |
WHISKEY | 50 | 4/8 |
PASTES FOR DAIRY ICE CREAMS g/l of dairy base | ||
PEANUTS EXTRA | 50 | 4/8 |
BACIO | 70 | 4/8 |
CREMA | 50 | 4/8 |
CHOCOLATE PASTE | 70 | 4/8 |
GIANDUIA | 70 | 4/8 |
CAPPUCCINO | 50 | 4/8 |
COFFEE | 50 | 4/8 |
CREME CARAMEL | 50 | 4/8 |
COCONUT PASTE | 70 | 4/8 |
HAZELNUT | 70 | 4/8 |
MALAGA | 50 | 4/8 |
MALAGA-N | 50 | 4/8 |
ALMOND | 70 | 4/8 |
MINT | 50 | 4/8 |
BLUE SKY | 50 | 4/8 |
WALNUT | 50 | 4/8 |
PISTACHIO 100% | 70 | 4/8 |
PISTACHIO | 50 | 4/8 |
COOKIE | 50 | 4/8 |
RUM PUNCH | 50 | 4/8 |
RUM PUNCH RED | 50 | 4/8 |
LAVANDA | 50 | 4/8 |
SALTED CARAMEL | 50 | 4/8 |
TIRAMISU EXTRA | 50 | 4/8 |
VANILLA BOURBON | 30 | 4/8 |
VANILLA | 30 | 4/8 |
WHISKEY | 50 | 4/8 |
PASTES FOR FRUIT ICE CREAMS g/l of fruit base | ||
ACE | 80 | 4/8 |
PINEAPPLE | 80 | 4/8 |
BANANA | 80 | 4/8 |
ELDERFLOWER | 80 | 4/8 |
BLUEBERRY | 80 | 4/8 |
BLUEBERRY- N | 80 | 4/8 |
PEACH | 80 | 4/8 |
COLA | 50 | 4/8 |
CHERRY | 80 | 4/8 |
ENERGY ICE | 50 | 4/8 |
FOREST FRUIT | 80 | 4/8 |
FOREST FRUIT-N | 80 | 4/8 |
GRAPEFRUIT PINK | 80 | 4/8 |
GRAPES | 80 | 4/8 |
PEAR | 80 | 4/8 | |
GREEN APPLE | 80 | 4/8 | |
GREEN APPLE NO PULP | 80 | 4/8 | |
GREEN APPLE-N | 80 | 4/8 | |
STRAWBERRY | 80 | 4/8 | |
STRAWBERRY-N | 80 | 4/8 | |
KIWI | 80 | 4/8 | |
LIME | 80 | 4/8 | |
ICE TEA | 50 | 4/8 | |
LEMON | 50 | 4/8 | |
WATERMELON | 50 | 4/8 | |
RASPBERRY | 80 | 4/8 | |
RASPBERRY-N | 80 | 4/8 | |
MARAKUJA | 4/8 | ||
MANGO | 80 | 4/8 | |
APRICOT | 80 | 4/8 | |
MELON | 80 | 4/8 | |
ORANGE-N | 80 | 4/8 | |
RED ORANGE | 80 | 4/8 | |
SOUR CHERRY | 80 | 4/8 | |
TROPIC | 80 | 4/8 | |
PRODUCTS FOR SOFT ICE g/l of dairy base | |||
BLUEBERRY | 400 | 2/10 | |
CHOCOLATE | 400 | 2/10 | |
STRAWBERRY | 400 | 2/10 | |
YOGHURT | 400 | 2/10 | |
VANILLA | 400 | 2/10 | |
WHITE VANILLA | 400 | 2/10 | |
TOPPINGS | |||
AMARENA | 1/6 | ||
BLUEBERRY | 1/6 | ||
CHOCOLATE | 1/6 | ||
FOREST BERRIES | 1/6 | ||
STRAWBERRY | 1/6 | ||
KIWI | 1/6 | ||
CREME CARAMEL | 1/6 | ||
BLUE SKY | 1/6 | ||
VANILLA | 1/6 | ||
DECORATIVE PRODUCTS AND PACKAGING | |||
CANDY AMARENA | |||
MANGO PURE ALPHONSO | |||
CARAMELIZED GROUND ALMONDS | |||
ROASTED GROUND HAZELNUTS | |||
PISTACHIO CRUNCH | |||
BLACK AND WHITE COOKIES | |||
CARDBOARD CUPS – 1 SCOOP | |||
CARDBOARD CUPS – 2 SCOOPS | |||
CARDBOARD CUPS – 3 SCOOPS | |||
CARDBOARD CUPS – 1000 ml | |||
SERVIETTE 1 SL BOX | |||
SPOONS |
PRODUCTS FOR CONFECTIONERY | ||
COCONUT MOUSSE | 400g/l cream | 1/10 |
DESSERT CREAM | 400g/l | 2/10 |
PRODUCTS FOR GRANITAS g/l of dairy base | ||
COLA GRANITA | 50g/l water | 4/8 |
LEMON GRANITA | 50g/l water | 4/8 |
STRAWBERRY GRANITA | 50g/l water | 4/8 |
ORANGE GRANITA | 50g/l water | 4/8 |
GREEN APPLE GRANITA | 50g/l vode | 4/8 |
PRODUCTS FOR HOT CHOCOLATE | ||
HOT CHOCOLATE (1000g) | 200g/l milk | 1/10 |
HOT CHOCOLATE CUP (1000g) | 200g/l milk | 1/10 |
WHITE HOT CHOCOLATE (1000g) | 200g/l milk | 1/10 |
WHITE HOT CHOCOLATE CUP (1000g) | 200g/l milk | 1/10 |